



Size Chart
Long Sleeve Sweatshirt with Long Pajama (Tracksuit Set)
Size | Chest (inches) | Waist (inches) | Hip (inches) | Sleeve Length (inches) | Height (inches) | Weight (lbs) |
---|---|---|---|---|---|---|
S | 36 - 38 | 28 - 30 | 35 - 37 | 23 | 5'4" - 5'7" | 120 - 145 |
M | 38 - 40 | 30 - 32 | 37 - 39 | 24 | 5'6" - 5'9" | 145 - 170 |
L | 40 - 42 | 32 - 34 | 39 - 41 | 24.5 | 5'8" - 6'0" | 170 - 195 |
XL | 42 - 44 | 34 - 36 | 41 - 43 | 25 | 5'10" - 6'2" | 195 - 220 |
2XL | 44 - 46 | 36 - 38 | 43 - 45 | 25.5 | 6'0" - 6'4" | 220 - 250 |
3XL | 46 - 48 | 38 - 40 | 45 - 47 | 26 | 6'1" - 6'5" | 250 - 280 |
Fit Tip:
Our tracksuit sets are designed for a relaxed, cozy fit. Perfect for winter, gym workouts, sportswear, lounging, or casual outings.
Short Sleeve T-Shirt with Shorts Pajama Set
Size | Chest (inches) | Waist (inches) | Hip (inches) | Sleeve Length (inches) | Height (inches) | Weight (lbs) |
---|---|---|---|---|---|---|
S | 36 - 38 | 28 - 30 | 35 - 37 | 8 | 5'4" - 5'7" | 120 - 145 |
M | 38 - 40 | 30 - 32 | 37 - 39 | 8.5 | 5'6" - 5'9" | 145 - 170 |
L | 40 - 42 | 32 - 34 | 39 - 41 | 9 | 5'8" - 6'0" | 170 - 195 |
XL | 42 - 44 | 34 - 36 | 41 - 43 | 9.5 | 5'10" - 6'2" | 195 - 220 |
2XL | 44 - 46 | 36 - 38 | 43 - 45 | 10 | 6'0" - 6'4" | 220 - 250 |
3XL | 46 - 48 | 38 - 40 | 45 - 47 | 10.5 | 6'1" - 6'5" | 250 - 280 |
Fit Tip:
Our T-shirt and shorts pajama sets are designed for warm weather. Lightweight, breathable, and super comfy—ideal for summer lounging, casual outings, sports, or beachwear.