



Size Chart
Size Chart (Unisex) – For All Pajama Sets
Applies to:
-
Long Sleeve Sweatshirt with Long Pajama (Tracksuit Set)
-
Short Sleeve T-Shirt with Shorts Pajama Set
- Sleeveless T-Shirt with Shorts Pajama Set
Size | Chest (in) | Waist (in) | Hip (in) | Length - Top (in) | Length - Bottom (in) |
---|---|---|---|---|---|
S | 34 - 36 | 28 - 30 | 34 - 36 | 26 - 27 | 38 (long) / 18 (short) |
M | 38 - 40 | 32 - 34 | 38 - 40 | 27 - 28 | 39 (long) / 19 (short) |
L | 42 - 44 | 36 - 38 | 42 - 44 | 28 - 29 | 40 (long) / 20 (short) |
XL | 46 - 48 | 40 - 42 | 46 - 48 | 29 - 30 | 41 (long) / 21 (short) |
2XL | 50 - 52 | 44 - 46 | 50 - 52 | 30 - 31 | 42 (long) / 22 (short) |
3XL | 54 - 56 | 48 - 50 | 54 - 56 | 31 - 32 | 43 (long) / 23 (short) |
Notes:
-
All measurements are in inches.
-
“Long” refers to full-length pajama bottoms (for Tracksuit Set).
-
“Short” refers to shorts length (for T-Shirt Sets).
-
For a looser fit, size up.